Names |
Born |
Died |
| PATTERSON | ||
| AdalineC | died Young | |
| Anna MarieC | born November 24, 1887 | |
| ArthurC | ||
| Burd JosephC | born June 29, 1885 | |
| Burd ShippenC | born June 21, 1857 | |
| Dorothy MacLeodC | born April 8, 1890 | |
| EdwardC | ||
| ElizabethC | born June 6, 1867 | |
| FlorenceC | ||
| FrankC | ||
| GeorgeP | ||
| JamesC | ||
| James BurdS | born 1788 | died March 1867 |
| James BurdC | born 1821 | |
| James BurdC | born November 1914 | |
| Joseph ShippenC | born 1829 | died November 1, 1869 |
| JosephineC | died Young | |
| Josephine MacLeodC | born August 19, 1893 | |
| MalcomC | ||
| Matilda LouiseC | born January 30, 1862 | |
| PaulineC | ||
| ThomasC | ||
| PATTON | ||
| Jessie A.S | born June 11, 1893 | |
| PEEARCE-PARKER | ||
| ElizabethP | ||
| PETERS | ||
| CarolineC | ||
| CharlotteC | died January 8, 1875 | |
| DelindaC | born November 27, 1803 | died January 12, 1891 |
| ElizabethC | ||
| FranklinC | ||
| JohnS | died May 31, 1832 | |
| JohnC | ||
| SusannaC | ||
| PHILLIPS | ||
| Edward ShippenC | born January 1920 | died 1922, <Homewood Cemetery, Pittsburgh, Pennsylvania> |
| GeorgeC | born April 25, 1914 | |
| George L.S | ||
| POTTER | ||
| PermeliaP | ||
| POWELL | ||
| James B. R.P | ||
| Walter A.S | born June 16, 1855 | |
| POWERS | ||
| Henry HartleyS | born June 12, 1866 | |
| PRUITT | ||
| LeRoy ChancelonS | born April 26, 1889 | |
| Paul NewtonC | born October 8, 1914 | |
| PURDY | ||
| Margaret F. G.S | born May 13, 1862 | died September 16, 1885 |
|
|
![]() |
|